- Our nursery is open from 7:45am to 6:30pm, 52 weeks a year.
- The minimum attendance requirement is 2 full days or 5 half days per week.
- Weekly attendance patterns must include either a Monday or a Friday.
- Fees were last updated on 1 January 2026.
All fees stated are fully inclusive of food (all meals, snacks and drinks consumed at nursery, including formula milk), non-food consumables (all nappies, wipes, suncream and emergency medicine), and extra-curricular activities.
| Daily Fees | 6 months - 2 years | 2 years + |
|---|---|---|
| Standard Full Day | £99.61 | £92.50 |
| Standard Half Day | £53.51 | £49.69 |
| Ad-hoc Full Day | £103.61 | £96.50 |
| Ad-hoc Half Day | N/A | N/A |
All fees stated are fully inclusive of food (all meals, snacks and drinks consumed at nursery, including formula milk), non-food consumables (all nappies, wipes, suncream and emergency medicine), and extra-curricular activities.
| Standard Monthly Fees | 6 months - 2 years | 2 years + |
|---|---|---|
| 2 Full Days | £863.31 | £801.64 |
| 3 Full Days | £1,294.96 | £1,202.46 |
| 4 Full Days | £1,726.61 | £1,603.28 |
| 5 Full Days | £2,158.26 | £2,004.10 |
| 5 Half Days | £1,159.44 | £1,076.62 |
All fees stated are fully inclusive of food (all meals, snacks and drinks consumed at nursery, including formula milk), non-food consumables (all nappies, wipes, suncream and emergency medicine), and extra-curricular activities.
| Monthly Funded Fees | Under 2s 30hr Funding |
|---|---|
| 2 Full Days | £76.42 |
| 3 Full Days | £415.41 |
| 4 Full Days | £847.07 |
| 5 Full Days | £1,278.72 |
| 5 Half Days | £191.87 |
| Additional Charges per Funded Session | (included in the fees above) |
| Extra 45 minutes per day | £13.90 |
All fees stated are fully inclusive of food (all meals, snacks and drinks consumed at nursery, including formula milk), non-food consumables (all nappies, wipes, suncream and emergency medicine), and extra-curricular activities.
| Monthly Funded Fees | 2 yrs old 30hr Funding |
|---|---|
| 2 Full Days | £71.02 |
| 3 Full Days | £385.80 |
| 4 Full Days | £786.62 |
| 5 Full Days | £1,187.44 |
| 5 Half Days | £178.22 |
| Additional Charges per Funded Session | (included in the fees above) |
| Extra 45 Minutes per day | £12.91 |
All fees stated are fully inclusive of food (all meals, snacks and drinks consumed at nursery, including formula milk), non-food consumables (all nappies, wipes, suncream and emergency medicine), and extra-curricular activities.
| Monthly Funded Fees | Over 3s 15hr Funding | Over 3s 30hr Funding |
|---|---|---|
| 2 Full Days | £515.40 | £314.46 |
| 3 Full Days | £916.22 | £629.24 |
| 4 Full Days | £1,317.04 | £1,030.06 |
| 5 Full Days | £1,717.86 | £1,430.88 |
| 5 Half Days | £718.59 | £359.80 |
Additional Charges per Funded Session
(included in the fees above)
| Half Day | Full Day | |
| Food | £11.05 | £17.00 |
| Extra Curricular Activities | £6.50 | £6.50 |
| Non-food Consumables | £3.81 | £5.14 |
| Extra 45 Minutes per day | N/A | £6.45 |
Funded early education is provided in line with Local Authority and government requirements. Funded hours are stretched across 51 weeks, with attendance during the unfunded week charged at the standard daily fee. Funding covers up to 10 hours per day; any additional time attended is chargeable at the standard hourly rate. The 30-hour entitlement may be taken over up to two days per week, with a maximum of 10 funded hours per day.
Additional charges apply for optional services that are not included in government-funded early education. These include food (all meals, snacks and drinks consumed at nursery, including formula milk), non-food consumables (including nappies, wipes, sun cream and emergency medicines), and extra-curricular activities. Parents wishing to discuss these optional charges should speak to a member of the management team.